UNDERGRADUATE PROGRAMMES
| S.No. | Department | Programme name | Programme Code | 
|---|---|---|---|
| 1 | Behavioral and Health Sciences | B.A. | BAP01 | 
| 2 | B.A. (Hons.) Psychology | BAH01-AH1X | |
| 3 | B.Sc. (Hons.) Psychology | BSH01-SH1X | |
| 4 | Education | B.A. B.Ed. | BEA01 | 
| 5 | B.Sc. B.Ed. | BES01 | |
| 6 | Fashion and Textiles | B.Sc. Fashion Design | BFD01 | 
| 7 | B.Sc. Jewellery Design & Technology | BJD01 | |
| 8 | Visual Arts | Bachelor of Visual Arts | BVA01 | 
| 9 | Languages and Mass Communication | B.A. | BAP01 | 
| 10 | B.A. (Hons.) English | BAH01-AH3X | |
| 11 | B.A. Journalism and Mass Communication | BJM01 | |
| 12 | Social Sciences | B.A. | BAP01 | 
| 13 | B.A. (Hons.) Economics | BAH01-AH2X | |
| 14 | B.A. (Hons.) Political Science | BAH01-AH5X | |
| 15 | B.Sc. (Hons.) Economics | BSH01-SH2X | |
| 16 | Commerce | B.Com. | BCP01 | 
| 17 | B.Com. (Hons.) Accounting & Taxation | BCH01-CH01 | |
| 18 | B.Com. (Hons.) Business Studies | BCH01-CH02 | |
| 19 | B.Com. (Hons.) Marketing and Retail Management | BCH01-CH04 | |
| 20 | B.Com. (Hons.) Financial Studies | BCH01-CH03 | |
| 21 | B.Com. (Hons.) Financial Markets | BCH01-CH08 | |
| 22 | B.Com. (Hons.) Human Resource Management | BCH01-CH06 | |
| 23 | B.Com. (Hons.) International Business | BCH01-CH07 | |
| 24 | B.Com. (H) Applied Accounting & Finance | BP03 | |
| 25 | B.Com. (Hons.) Proficiency in Chartered Accounting | BP01 | |
| 26 | B.Com. (Hons.) Proficiency in Company Secretaryship | BP02 | |
| 27 | Management | B.B.A. | BBA01 | 
| 28 | Chemical Sciences | B.Sc. | BSP01 | 
| 29 | B.Sc. (Hons.) Chemistry | BSH01-SH3X | |
| 30 | Computer Science and Information Technology | B.C.A. | BCA01 | 
| 31 | B.Sc. (Hons.) Multimedia and Animation | BMA01 | |
| 32 | Environmental and Life Sciences | B.Sc. | BSP01 | 
| 33 | B.Sc. (Hons.) Zoology | BSH01-SH4X | |
| 34 | Home Science | B.Sc. (Hons.) Home Science | HS02 | 
| 35 | Physical and Computing Sciences | B.Sc. | BSP01 | 
POSTGRADUATE & DOCTORAL PROGRAMMES
| S.No. | Department | Programme name | Programme Code | 
|---|---|---|---|
| 1 | Behavioral and Health Sciences | M.A. Psychology | MA07 | 
| 2 | M.Sc. Psychology | MS07 | |
| 3 | Ph.D. | PHD01 | |
| 4 | Fashion and Textiles | M.A. Fashion Design | MFA01A | 
| 5 | M.Sc. Fashion Design | MFS01A | |
| 6 | M.Com. Fashion Design | MFC01A | |
| 7 | Ph.D. | PHD02 | |
| 8 | Visual Arts | Master of Visual Arts | MVA01 | 
| 9 | Ph.D. | PHD03 | |
| 10 | Languages and Mass Communication | M.A. English Literature | MA01 | 
| 11 | M.A. Journalism and Mass Communication | MJ01 | |
| 12 | Ph.D. | PHD04 | |
| 13 | Social Sciences | M.A. Economics | MA04 | 
| 14 | M.Sc. Economics | MS16 | |
| 15 | M.A. Sociology | MA09 | |
| 16 | Master of Social Work | MSW01 | |
| 17 | Ph.D. | PHD05 | |
| 18 | Commerce | M.Com. | MOC01 | 
| 19 | Ph.D. | PHD06 | |
| 20 | Management | M.B.A. | MBA | 
| 21 | Ph.D. | PHD07 | |
| 22 | Chemical Sciences | M.Sc. Chemistry | MS02 | 
| 23 | Ph.D. | PHD08 | |
| 24 | Computer Science and Information Technology | M.C.A. | MCA01 | 
| 25 | Ph.D. | PHD09 | |
| 26 | Environmental and Life Sciences | M.Sc. Botany | MS05 | 
| 27 | M.Sc. Biotechnology | MS04 | |
| 28 | M.Sc. Environmental Science | MS08 | |
| 29 | M.Sc. Microbiology | MS03 | |
| 30 | M.Sc. Zoology | MS01 | |
| 31 | Ph.D. | PHD10 | |
| 32 | Home Science | M.Sc. (Home Science) | MOH01 | 
| 33 | Ph.D. | PHD11 | |
| 34 | Physical and Computing Sciences | M.A. Geography | MA11 | 
| 35 | M.Sc. Geography | MS10 | |
| 36 | M.A. Mathematics | MA13 | |
| 37 | M.Sc. Mathematics | MS11 | |
| 38 | M.Sc. Physics | MS13 | |
| 39 | Ph.D. | PHD12 |