Quotations are invited for the purchase of equipment(s) under CURIE-Core Research grant, DST, Government of India to IIS (deemed to be University), Jaipur. The deadline for receiving the same in email and hard copies is July 19, 2023 till 5:00 pm.
Individual quotations must be provided, addressed to the Registrar, IIS (deemed to be University), Jaipur and send by email at registrar@iisuniv.ac.in. Also, all the quotations must be submitted in hard copies individually in sealed envelopes to the University for consideration. Tender must be quoted in ‘Two bid system’ in compliance with GFR 2017. Technical bid and price bid must be provided in two separate sealed envelopes with all the applicable details.
Interested supplier must also provide valid authorization certificate reference in the quotation. The product specifications must match the one available in online catalogue.
Specifications of Equipment(s) to be purchased under sanctioned grant of CURIE core grant, ref no DST/CURIE-02/2023/IISU (G)
S. No. | Equipment | Specification details |
Zetasizer Analyzer | Measurement of size (~0.3nm to 15µm or better as hydro dynamic diameter), molecular weight and zeta potential (size range 4-100 µm) of particles and molecules, Size and molecular weight measurement at 90°, Minimum sample volume for size must be </=3 µl and for zeta </= 20 µl. Temperature range 0-120 °C. User friendly application software (if possible with non-invasive back scatter and multi angle dynamic light scattering), PC and other accessories. System should have provision for automatically and dynamically classify correlation sub runs on the fly into steady state and transient events | |
AAS | Bench top design, graphite furnace, solid-state detector technology, polychromator based optical system, monitor all gas pressures stabilized with mass flow control, totally automated and appropriate shut down control system, detector system with full frame image capture capability, supports samples with high concentrations and/ or in organic solvents, user friendly software, multiple hollow cathode lamps (5 or more), auto-sampler, measurement in ppb or less, PC and other accessories | |
Multimode reader | UV-Vis absorbance, Fluorescence intensity, Luminescence, Fluorescence polarization (optional), Time-resolved fluorescence, monochromator, 300-900 nm, orbital, path length correction, accessories system must have 45 degree condensation control feature, O2/CO2 concentration range (optional), Take 3MVP, user friendly software, accessories | |
Texture analyzer | Heavy duty platform, low compression plate, adjustable control panel, high-precision load cell that guarantees accuracy to within ±0.5% of the indicated value (high-precision type) over a wide range from 1/500 to 1/1 of the rated capacity, 3 or more tester models, 5 or more types of probes, capacity 500 N to 5 kN, test speed range 0.001 to 1000 or more mm/min, stroke 900 mm or above, return speed 1500 mm/min or above, capable of detecting food texture, interchangeable load cells, pharmaceutical and medical devices such as polymers, fabric etc. suitable software and accessories | |
Plant Growth Chamber | Volume 500 L or more, humidity can be maintained up to 90%, temperature can be 20-60°C, Adjustable steel shelves, illumination range more than 10,000 LUX, Automated with sensors, cutoff thermostats and other safety features | |
BSL II cabinet | Type 2, Exhaust/supply with HEPA filters with >99% efficiency @1.0 micron or less, NSF certified, anti UV glass, automated UV off (optional). | |
Probe sonicator | Capacity (minimum volume must be 250 µl), probes, digital display settings, lab jack, chamber, 500W or more, pulse time 0-30 sec, digital display | |
Incubator shaker | Capacity 250 L or more, temperature range up to 60°C, shelves included, digital display, RPM 200 or more, temperature control, alarms | |
Microscope with camera | Inverted microscope with camera, Objective till 40X or more, moveable platform, auto sleep mode, live display mode, accessible and easy software | |
Deep Freezer | Vertical with shelves, 300L or more, transparent glass door, digital display, temperature-20°C, no frost, interior light, adjustable trays, alarms | |
Autoclave | Vertical, Capacity 75 L or more, micro-processor control, temperature more than 120°C, pressure 15 psi or more, equipped with pressure gauge, solenoid valves, Cut off system, 220 Volts, 50Hz | |
Cool cabinet | Double sliding doors, 500L or more, temperature range 2-8°C, built in spare sockets and switches, Lock, digital display, sensors, adjustable trays | |
Vacuum furnace | Temperature must reach 900°C or more, inclusive of vacuum unit, with precision temperature uniformity, state of the art control systems, operating pressure minimum 2 bar, horizontal or vertical with size 0.25 cu ft or more |
For further enquiry, the undersigned can be contacted in the stipulated time period;
Prof. Ramphal Sharma, Director, Centre for Nanoscience and Technology, IIS (deemed to be University), Jaipur at rps.phy@gmail.com
Dr. Nidhi Gupta, Department of Microbiology and Biotechnology, IIS (deemed to be University), Jaipur at nidhi.gupta@iisuniv.ac.in