Programme Objectives (POs):
The program provide opportunity for learners to achieve the following objective:
Eligibility:
10+2 with minimum 50% aggregate marks in any two of the following subjects:
Physics, Chemistry, Biology, mathematics and Statistics from a recognized Board of School Education or equivalent with a provision of 5% relaxation in the aggregate to the candidates belonging to SC/ST/OBC (non creamy layer)/ PWD/ Widow/ Divorcee categories
Duration of the programme:
3 years programme with 6 semesters
Department of Forensic Science
Credit template
B.Sc. (Hons.) Forensic Science (CBCS) (2021-24)
SIX Semester Programme
Semester I Total Credits – 30
S.No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS101 | IntroductiontoForensicScience | CoreTheory | 60 | 4 | 4 | 100 | 40 | |
FRS 102 | CrimeandSociety | CoreTheory | 60 | 4 | 4 | 100 | 40 | |
FRS 103 | Practical-Introduction to Forensic Science | CorePractical | 60 | 4 | 2 | 100 | 40 | |
FRS 104 | Practical -CrimeandSociety | CorePractical | 60 | 4 | 2 | 100 | 40 | |
FRS 105 | Forensic Zoology | Generic ElectiveCourse-1- Theory (GEC) | 60 | 4 | 4 | 100 | 40 | |
FRS 106 | Forensic Physics | 60 | 4 | 4 | 100 | 40 | ||
FRS 107 | Practical - Forensic Zoology | Generic Elective Course-1- Practical (GEC) | 60 | 4 | 2 | 100 | 40 | |
FRS 108 | Practical - Forensic Physics | 60 | 4 | 2 | 100 | 40 | ||
FRS 109 | Environmental Science | Ability Enhancement Course | 30 | 2 | 2 | 100 | 40 | |
| Total |
|
|
|
| 26 |
|
|
| *Co Curricular Activity *Campus Activity |
|
|
| 2 2 |
|
| |
| Total |
|
|
| 4 |
|
| |
| Grand Total |
|
|
| 30 |
|
|
Semester II Total Credits – 30
S. No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS 201 | Criminal Law | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 202 | Forensic Toxicology-I | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 203 | Practical-Criminal Law | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 204 | Practical-Forensic Toxicology-I | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 205 | Botany for Forensic Science | Generic Elective Course-1- Theory (GEC) | 60 | 4 | 4 | 100 | 40 | |
FRS 206 | Chemistry for Forensic Science | 60 | 4 | 4 | 100 | 40 | ||
FRS 207 | Practical- Botany for Forensic Science |
Generic Elective Course-1- Practical (GEC) | 60 | 4 | 2 | 100 | 40 | |
FRS 208 | Practical- Chemistry for Forensic Science | 60 | 4 | 2 | 100 | 40 | ||
FRS 209 | Professional Communication | Ability Enhancement Course | 30 | 2 | 2 | 100 | 40 | |
| Total |
|
|
|
| 26 |
|
|
| *Co Curricular Activity *Campus Activity |
|
|
| 2 2 |
|
| |
| Total |
|
|
| 4 |
|
| |
| Grand Total |
|
|
| 30 |
|
|
Semester III Total Credits – 34
S. No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS 301 | Forensic Toxicology –II | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 302 | Instrumentation and Techniques in Forensic Science |
Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 303 | Criminalistics | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 304 | Practical- Forensic Toxicology –II | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 305 | Practical- Instrumentation and Techniques in Forensic Science |
Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 306 | Practical-Criminalistics | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 307 | Forensic Psychology |
Generic Elective Course(GEC)- Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 308 | Forensic Anthropology | 60 | 4 | 4 | 100 | 40 | ||
FRS 309 | Practical- Forensic Psychology |
Generic Elective Course(GEC)- Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 310 | Practical- Forensic Anthropology | 60 | 4 | 2 | 100 | 40 | ||
FRS 311 | Introduction to Biometry | Ability Enhancement Elective Course | 30 | 2 | 2 | 100 | 40 | |
| Total |
|
|
|
| 32 |
|
|
| *Campus Activity |
|
|
| 2 |
|
| |
| Total |
|
|
| 2 |
|
| |
| Grand Total |
|
|
| 34 |
|
|
Semester IV Total Credits – 34
S. No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS 401 | Forensic Dermatoglyphics | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 402 | Questioned Documents | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 403 | Forensic Ballistics | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 404 | Practical- Forensic Dermatoglyphics |
Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 405 | Practical – Questioned Documents |
Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 406 | Practical – Forensic Ballistics | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 407 | Forensic Economy |
Generic Elective Course(GEC)- Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 408 | Computers in Forensics | 60 | 4 | 4 | 100 | 40 | ||
FRS 409 |
Practical- Forensic Economy |
Generic Elective Course(GEC)- Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 410 | Practical- Computers in Forensics | 60 | 4 | 2 | 100 | 40 | ||
FRS 411 | Handwriting Identification and Recognition | Ability Enhancement Elective | 30 | 2 | 2 | 100 | 40 | |
| Total |
|
|
|
| 32 |
|
|
| *Campus Activity |
|
|
| 2 |
|
| |
| Total |
|
|
| 2 |
|
| |
| Grand Total |
|
|
| 34 |
|
|
Semester V Total Credits – 26
S. No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS 501 | Crime Scene Investigation | Core Theory | - | - | 4 | 100 | 40 | |
FRS 502 |
Report Writing of Training | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 503 | On Job training at Hospitals/Forensic Labs/ Court | Training | 60 | 4 | 2 | 100 | 40 | |
FRS 504 | Practical- Crime Scene Investigation |
Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 505 | Digital Forensics | Discipline Specific- Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 506 | Forensic Serology | 60 | 4 | 4 | 100 | 40 | ||
FRS 507 | Practical- Digital Forensics | Discipline Specific- Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 508 | Practical- Forensic Serology | 60 | 4 | 2 | 100 | 40 | ||
| Total |
|
|
|
| 24 |
|
|
| *Campus Activity |
|
|
| 2 |
|
| |
| Total |
|
|
| 2 |
|
| |
| Grand Total |
|
|
| 26 |
|
|
Semester VI Total Credits – 18
S. No. | Paper Code | Paper Title | Type of Paper | Contact Hours | Credits | Max. Marks | Min. Marks | |
---|---|---|---|---|---|---|---|---|
Per Semester | Per Week | |||||||
FRS 601 | Forensic Biology | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 602 | Forensic Medicine | Core Theory | 60 | 4 | 4 | 100 | 40 | |
FRS 603 | Practical- Forensic Biology | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 604 | Practical- Forensic Medicine | Core Practical | 60 | 4 | 2 | 100 | 40 | |
FRS 605 | Dissertation | - | - | - | 4 | 100 | 40 | |
| Total |
|
|
|
| 16 |
|
|
| *Campus Activity |
|
|
| 2 |
|
| |
| Total |
|
|
| 2 |
|
| |
| Grand Total |
|
|
| 18 |
|
|
Total credits in a programme
Semester | I | II | III | IV | V | VI | Total |
---|---|---|---|---|---|---|---|
Credits | 30 | 30 | 34 | 34 | 26 | 18 | 172 |
Department of Forensic Science
scheme of examination
B.Sc. (Hons.) Forensic Science (CBCS) (2021-24)
Semester I
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS101 | Introduction to Forensic Science | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 102 | Crime and Society | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 103 | Practical-Introduction to Forensic Science | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 104 | Practical –Crime and Society | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 105 | Forensic Zoology | Generic Elective Course-1- Theory (GEC) | 4 | 100 | 40 | 30 | 70 | |
FRS 106 | Forensic Physics | 4 | 100 | 40 | 30 | 70 | ||
FRS 107 | Practical - Forensic Zoology | Generic Elective Course-1- Practical (GEC) | 2 | 100 | 40 | 30 | 70 | |
FRS 108 | Practical - Forensic Physics | 2 | 100 | 40 | 30 | 70 | ||
FRS 109 | Environmental Science | Ability Enhancement Course | 2 | 100 | 40 | 30 | 70 |
Semester II
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS 201 | Criminal Law | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 202 | Forensic Toxicology-I | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 203 | Practical-Criminal Law | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 204 | Practical-Forensic Toxicology-I | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 205 | Botany for Forensic Science | Generic Elective Course-1- Theory (GEC) | 4 | 100 | 40 | 30 | 70 | |
FRS 206 | Chemistry for Forensic Science | 4 | 100 | 40 | 30 | 70 | ||
FRS 207 | Practical- Botany for Forensic Science | Generic Elective Course-1- Practical (GEC) | 2 | 100 | 40 | 30 | 70 | |
FRS 208 | Practical- Chemistry for Forensic Science | 2 | 100 | 40 | 30 | 70 | ||
FRS 209 | Professional Communication | Ability Enhancement Course | 2 | 100 | 40 | 30 | 70 |
Semester III
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS 301 | Forensic Toxicology -II | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 302 | Instrumentation and Techniques in Forensic Science |
Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 303 | Criminalistics | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 304 | Practical- Forensic Toxicology -II | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 305 | Practical- Instrumentation and Techniques in Forensic Science |
Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 306 | Practical-Criminalistics | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 307 | Forensic Psychology | Generic Elective Course(GEC)- Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 308 | Forensic Anthropology | 4 | 100 | 40 | 30 | 70 | ||
FRS 309 | Practical- Forensic Psychology | GenericElectiveCourse(GEC)- Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 310 | Practical- Forensic Anthropology | 2 | 100 | 40 | 30 | 70 | ||
FRS 311 | Introduction to Biometry | Ability Enhancement Elective Course | 2 | 100 | 40 | 30 | 70 |
Semester IV
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS 401 | Forensic Dermatoglyphics | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 402 | Questioned Documents | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 403 | Forensic Ballistics | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 404 | Practical- Forensic Dermatoglyphics |
Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 405 | Practical – Questioned Documents |
Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 406 | Practical – Forensic Ballistics | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 407 |
Forensic Economy | Generic Elective Course(GEC)- Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 408 | Computers in Forensics | 4 | 100 | 40 | 30 | 70 | ||
FRS 409 |
Practical- Forensic Economy | Generic Elective Course(GEC)- Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 410 | Practical- Computers in Forensics | 2 | 100 | 40 | 30 | 70 | ||
FRS 411 | Handwriting Identification and Recognition | Ability Enhancement Elective | 2 | 100 | 40 | 30 | 70 |
Semester V
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS 501 | On Job training at Hospitals/Forensic Labs/ Court | Training | 4 | 100 | 40 | 30 | 70 | |
FRS 502 | Crime Scene Investigation | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 503 | Report Writing of Training | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 504 | Practical- Crime Scene Investigation |
Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 505 | Digital Forensics | Discipline Specific- Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 506 | Forensic Serology | 4 | 100 | 40 | 30 | 70 | ||
FRS-507 | Practical- Digital Forensics | Discipline Specific- Practical | 2 | 100 | 40 | 30 | 70 | |
FRS-508 | Practical- Forensic Serology | 2 | 100 | 40 | 30 | 70 |
Semester VI
S. No. | Paper Code | Paper Title | Type of Paper | Credits | Max. Marks | Min. Marks | Continuous Assessment (CA): 30% MM | Semester End Examination (SEE): 70% MM |
---|---|---|---|---|---|---|---|---|
FRS 601 | Forensic Biology | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 602 | Forensic Medicine | Core Theory | 4 | 100 | 40 | 30 | 70 | |
FRS 603 | Practical- Forensic Biology | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 604 | Practical- Forensic Medicine | Core Practical | 2 | 100 | 40 | 30 | 70 | |
FRS 605 | Dissertation | - | 4 | 100 | 40 | 30 | 70 |
Department of Forensic Science
B.Sc. (Hons.) Forensic Science (CBCS) (2021-24)
Evaluation System
Evaluation for semester-based programmes shall be done through Continuous Assessment (CA) and Semester end Examination (SEE). The weightage of the two types of evaluation is as given below
Scheme of Evaluation for Continuous Assessment (CA)
Theory Papers (30%) | ||||
---|---|---|---|---|
Test | Home Assignments | Activity | Attendance | Total Marks |
15 Marks | 05 Marks | 05 Marks | 05 Marks | 30 Marks |
Practical Papers (30%) | ||||
---|---|---|---|---|
Test | Practical Record | Viva Voce | Attendance | Total Marks |
10 Marks | 10 Marks | 05 Marks | 05 Marks | 30 Marks |
Scheme of Evaluation for Semester End Examination (SEE)
Theory Paper (70%) | ||
---|---|---|
Section A | Objective type Questions (Multiple Choice Questions/Fill in the Blanks/One word answer/True or False/Match the following etc.) | 1 marks x 10 =10 marks |
Section B | 5 Questions of 4 marks each with internal choice. Students are required to attempt all five questions (observing the internal choice) in 150-200 words. | 4 marks x 5 =20 marks |
Section C | 5 Essay Type Questions of 10 marks each. Students are required to attempt any 4 questions in 600-700 words. | 10 marks x 4 =40 marks |
Total | 70 marks |
Practical Paper (70%) | |||
---|---|---|---|
Major Problem | Minor Problem | Viva Voce | Total |
35 marks | 20 marks | 15marks | 70marks |
Dissertation (70%) | |||
---|---|---|---|
Report Writing | Presentation | Viva Voce | Total |
35 marks | 20 marks | 15marks | 70marks |
Note: