This is for the information of those students whose result has been withheld due to lack of credits in the Extra Curricular Activity Component that Special Activity Classes will be organized for them from July 14, 2014. For further queries, students are required to contact their Activity Coordinators.
LIST OF STUDENTS WITH DUE ACTIVITY
S.No. | ROLLNO | NAME | ICGENROLL | CR1 | CR2 | ACTN1 | TOTCR |
---|---|---|---|---|---|---|---|
1 | 136819 | AASHIKA DUSAD | ICG/2013/15692 | 2 | 0 | CULTURAL | 2 |
2 | 137112 | AASTHA CHOWDHARY | ICG/2013/16463 | 0 | 0 | CULTURAL | 0 |
3 | 136820 | AASTHA KOCHAR | ICG/2013/15660 | 2 | 0 | CULTURAL | 2 |
4 | 136401 | ADITI SAXENA | ICG/2013/15423 | 0 | 2 | CULTURAL | 2 |
5 | 136405 | AISHWARYA PATNI | ICG/2013/15532 | 0 | 0 | CULTURAL | 0 |
6 | 136409 | AKSHRA JASWANI | ICG/2013/15031 | 2 | 0 | CULTURAL | 2 |
7 | 136551 | AMNA PERWEEN | ICG/2013/16398 | 0 | 2 | CULTURAL | 2 |
8 | 136242 | ANJITA POONIA | ICG/2013/15941 | 0 | 0 | CULTURAL | 0 |
9 | 136849 | AYUSHI BOHARA | ICG/2013/14958 | 0 | 0 | CULTURAL | 0 |
10 | 136392 | AYUSHI JAIN | ICG/2013/16665 | 0 | 2 | CULTURAL | 2 |
11 | 136853 | BHANU PRIYA RATHORE | ICG/2013/15272 | 0 | 0 | CULTURAL | 0 |
12 | 136582 | BHAWANA SHARMA | ICG/2013/15270 | 2 | 0 | CULTURAL | 2 |
13 | 136016 | BHAWANI BHATT | ICG/2013/15161 | 0 | 2 | CULTURAL | 2 |
14 | 136117 | CHARU SHARMA | ICG/2013/15879 | 0 | 2 | CULTURAL | 2 |
15 | 136861 | DEEPIKA SHEKHAWAT | ICG/2013/15464 | 0 | 2 | CULTURAL | 2 |
16 | 136123 | DEEPTI AGARWAL | ICG/2013/15884 | 0 | 2 | CULTURAL | 2 |
17 | 136862 | DESHA SHARMA | ICG/2013/16027 | 0 | 2 | CULTURAL | 2 |
18 | 136435 | DISHA KATEWA | ICG/2013/15999 | 0 | 0 | CULTURAL | 0 |
19 | 137165 | DIVYA RANI | ICG/2013/16352 | 2 | 0 | CULTURAL | 2 |
20 | 136437 | DIVYANGINI SINGH | ICG/2013/15244 | 0 | 2 | CULTURAL | 2 |
21 | 136441 | GUNJAN BALUJA | ICG/2013/16620 | 0 | 0 | CULTURAL | 0 |
22 | 136616 | JEENAM JAKHAR | ICG/2013/15853 | 0 | 2 | CULTURAL | 2 |
23 | 136618 | KANIKA BHATIA | ICG/2013/15012 | 2 | 0 | CULTURAL | 2 |
24 | 136097 | KIRTI JAIN | ICG/2013/16687 | 0 | 0 | CULTURAL | 0 |
25 | 136290 | MANISHA | ICG/2013/16522 | 0 | 0 | CULTURAL | 0 |
26 | 136296 | MAYA RANA | ICG/2013/16625 | 0 | CULTURAL | 0 | |
27 | 136896 | MEGHA JHALANI | ICG/2013/16521 | 0 | 0 | CULTURAL | 0 |
28 | 136471 | MEGHNA SINGH | ICG/2013/15219 | 0 | 2 | CULTURAL | 2 |
29 | 136472 | MONICA AGGARWAL | ICG/2013/16012 | 0 | 2 | CULTURAL | 2 |
30 | 136476 | NEHA KUMARI | ICG/2013/16153 | 0 | 0 | CULTURAL | 0 |
31 | 137179 | NEHA YADAV | ICG/2013/16272 | 2 | 0 | CULTURAL | 2 |
32 | 136661 | PALAK | ICG/2013/16045 | 0 | 0 | CULTURAL | 0 |
33 | 136911 | PARIDHI NUWAL | ICG/2013/15939 | 0 | 2 | CULTURAL | 2 |
34 | 137185 | POONAM GUPTA | ICG/2013/16561 | 2 | 0 | CULTURAL | 2 |
35 | 136393 | PRATIKSHA MEHTA | ICG/2013/16699 | 0 | 2 | CULTURAL | 2 |
36 | 136485 | PRATISHTHA SHEKHAWAT | ICG/2013/15682 | 0 | 0 | CULTURAL | 0 |
37 | 137131 | PRIYANKA KUCHHAL | ICG/2013/15967 | 0 | 0 | CULTURAL | 0 |
38 | 136497 | RIDHI | ICG/2013/15150 | 0 | 2 | CULTURAL | 2 |
39 | 136352 | SAPNA MEEL | ICG/2013/15269 | 0 | 0 | CULTURAL | 0 |
40 | 136507 | SHIVANGI GOEL | ICG/2013/16061 | 0 | 2 | CULTURAL | 2 |
41 | 136083 | SMRITI MEGWAL | ICG/2013/16648 | 0 | 0 | CULTURAL | 0 |
42 | 136982 | TEJAL JAIN | ICG/2013/16678 | 0 | 2 | CULTURAL | 2 |
43 | 136808 | VINITA KAROTAWAN | ICG/2013/16669 | 0 | 2 | CULTURAL | 2 |
44 | 136017 | CANNE SUBHADRA SHARMA | ICG/2013/16005 | 0 | 0 | NCC | 0 |
45 | 136045 | MANISHA SWAMI | ICG/2013/14904 | 0 | 0 | NCC | 0 |
46 | 136155 | MAYA CHAHAR | ICG/2013/16483 | 0 | 0 | NCC | 0 |
47 | 136060 | OORJA YADAV | ICG/2013/15746 | 0 | 0 | NCC | 0 |
48 | 137132 | QUINCY SANADHYA | ICG/2013/16198 | 2 | 0 | NCC | 2 |
49 | 136340 | RICHA JOSHI | ICG/2013/15253 | 2 | 0 | NCC | 2 |
50 | 137198 | SHALU TANWAR | ICG/2013/15789 | 2 | 0 | NCC | 2 |
51 | 136081 | SHREYA SODHA | ICG/2013/15857 | 2 | 0 | NCC | 2 |
52 | 136238 | ANJALI JAIN | ICG/2013/15796 | 2 | 0 | NSS | 2 |
53 | 136415 | ANJALI PITLIYA | ICG/2013/15451 | 0 | 2 | NSS | 2 |
54 | 136421 | APOORVA DEVANSHI | ICG/2013/16597 | 2 | 0 | NSS | 2 |
55 | 136422 | ARPITA KARWA | ICG/2013/15013 | 0 | 2 | NSS | 2 |
56 | 136252 | ASHA | ICG/2013/15896 | 2 | 0 | NSS | 2 |
57 | 136425 | ASHIMA GALHOTRA | ICG/2013/15734 | 2 | 0 | NSS | 2 |
58 | 136848 | AYUSHI BHATI | ICG/2013/15538 | 0 | 0 | NSS | 0 |
59 | 136576 | BABITA | ICG/2013/16196 | 0 | 0 | NSS | 0 |
60 | 136260 | DAMINI SONI | ICG/2013/15103 | 0 | 2 | NSS | 2 |
61 | 136019 | DEEPTI SHEKHAWAT | ICG/2013/15293 | 0 | 0 | NSS | 0 |
62 | 136269 | GAZAL SHARMA | ICG/2013/15000 | 0 | 0 | NSS | 0 |
63 | 136609 | HIMANSHI MUDGAL | ICG/2013/15408 | 2 | 0 | NSS | 2 |
64 | 136878 | JADON PRIYANKA SINGH | ICG/2013/16440 | 0 | 0 | NSS | 0 |
65 | 136038 | KHUSHBOO THOLIA | ICG/2013/14929 | 2 | 0 | NSS | 2 |
66 | 136632 | LAVNI AGARWAL | ICG/2013/14991 | 2 | 0 | NSS | 2 |
67 | 136470 | MEGHA SINGH | ICG/2013/16017 | 0 | 2 | NSS | 2 |
68 | 136300 | MONIKA PANWAR | ICG/2013/15242 | 2 | 0 | NSS | 2 |
69 | 136761 | MRIDU KHANDELWAL | ICG/2013/15035 | 2 | 0 | NSS | 2 |
70 | 136051 | MUMAL RATHORE | ICG/2013/15200 | 2 | 0 | NSS | 2 |
71 | 136162 | NIKITA TODI | ICG/2013/15308 | 0 | 0 | NSS | 0 |
72 | 137006 | PALLAVI MUNDHRA | ICG/2013/16087 | 0 | 0 | NSS | 0 |
73 | 136482 | PAYAL GARG | ICG/2013/15061 | 2 | 0 | NSS | 2 |
74 | 136318 | POOJA SUNDA | ICG/2013/16560 | 2 | 0 | NSS | 2 |
75 | 137189 | PREETI SHARMA | ICG/2013/15843 | 2 | 0 | NSS | 2 |
76 | 136673 | PREETI SHARMA | ICG/2013/15801 | 2 | 0 | NSS | 2 |
77 | 136676 | PRIYAL HARIYANA | ICG/2013/15800 | 2 | 0 | NSS | 2 |
78 | 136487 | PRIYANKA SHARMA | ICG/2013/15582 | 0 | 2 | NSS | 2 |
79 | 136922 | PUJA SHARMA | ICG/2013/15262 | 0 | 2 | NSS | 2 |
80 | 136490 | RAMANPREET KAUR | ICG/2013/16371 | 0 | 2 | NSS | 2 |
81 | 136491 | RANYA SHARMA | ICG/2013/15750 | 2 | 0 | NSS | 2 |
82 | 137261 | REKHA SHARMA | ICG/2013/16374 | 0 | 2 | NSS | 2 |
83 | 136717 | SHREYA AGRAWAL | ICG/2013/16001 | 2 | 0 | NSS | 2 |
84 | 137270 | SONIA HARWANI | ICG/2013/15095 | 0 | 0 | NSS | 0 |
85 | 136521 | TANUSHREE | ICG/2013/16494 | 2 | 0 | NSS | 2 |
86 | 137274 | TANYA GUPTA | ICG/2013/15017 | 0 | 2 | NSS | 2 |
87 | 136526 | VANSHIKA RANA | ICG/2013/15969 | 0 | 0 | NSS | 0 |
88 | 136527 | VANSHITA BHATT | ICG/2013/15223 | 2 | 0 | NSS | 2 |
89 | 136384 | VARTIKA AGA | ICG/2013/16170 | 0 | 0 | NSS | 0 |
90 | 136209 | VIDHI AGARWAL | ICG/2013/15788 | 2 | 0 | NSS | 2 |
91 | 136094 | YUKTI KANWAT | ICG/2013/15578 | 2 | 0 | NSS | 2 |
92 | 137245 | AKANKSHA FATEHPURIA | ICG/2013/15581 | 0 | 0 | SPORTS | 0 |
93 | 136214 | AKANSHA YADAV | ICG/2013/16660 | 0 | 2 | SPORTS | 2 |
94 | 136237 | ANITA CHOUDHARY | ICG/2013/16053 | 2 | 0 | SPORTS | 2 |
95 | 136108 | ANJALI PATIDAR | ICG/2013/15702 | 0 | 2 | SPORTS | 2 |
96 | 137321 | ANNABELLE TERESA CRAWFORD | ICG/2013/16685 | 2 | 0 | SPORTS | 2 |
97 | 136246 | ANUJA BHARADWAJ | ICG/2013/16031 | 0 | 0 | SPORTS | 0 |
98 | 136007 | ANUKRITI SINGH RATHORE | ICG/2013/14978 | 0 | 2 | SPORTS | 2 |
99 | 136418 | ANUPRIYA | ICG/2013/15459 | 0 | 0 | SPORTS | 0 |
100 | 136420 | ANUSHREE GAUR | ICG/2013/15675 | 0 | 2 | SPORTS | 2 |
101 | 136424 | ARSI DHARIWAL | ICG/2013/15068 | 0 | 0 | SPORTS | 0 |
102 | 136781 | AYUSHI JOSHI | ICG/2013/15380 | 2 | 0 | SPORTS | 2 |
103 | 136114 | AYUSHI MEHTA | ICG/2013/16101 | 0 | 0 | SPORTS | 0 |
104 | 136259 | CHANCHAL SHARMA | ICG/2013/16007 | 2 | 0 | SPORTS | 2 |
105 | 136867 | DISHA ARORA | ICG/2013/15294 | 0 | 2 | SPORTS | 2 |
106 | 136127 | GARIMA SHEKHAWAT | ICG/2013/15838 | 0 | 2 | SPORTS | 2 |
107 | 136132 | INEL CHOUDHARY | ICG/2013/15094 | 2 | 0 | SPORTS | 2 |
108 | 136615 | JAYA KHUSHLANI | ICG/2013/15218 | 0 | 0 | SPORTS | 0 |
109 | 136451 | KANCHAN BHADU | ICG/2013/16544 | 0 | 0 | SPORTS | 0 |
110 | 136137 | KANIKA JAIN | ICG/2013/15142 | 0 | 2 | SPORTS | 2 |
111 | 136452 | KANKARIYA MONIKA TANSUKH | ICG/2013/15914 | 0 | 2 | SPORTS | 2 |
112 | 136279 | KARISHMA CHOUDHARY | ICG/2013/16077 | 0 | 0 | SPORTS | 0 |
113 | 136623 | KHUSHBU YADAV | ICG/2013/15730 | 0 | 0 | SPORTS | 0 |
114 | 137257 | KIMMY NAGPAL | ICG/2013/15760 | 0 | 2 | SPORTS | 2 |
115 | 136143 | KIRTI SHARMA | ICG/2013/16618 | 0 | 0 | SPORTS | 0 |
116 | 136391 | LAKSHMI BHANWARIA | ICG/2013/16681 | 2 | 0 | SPORTS | 2 |
117 | 136147 | LEENA | ICG/2013/14997 | 0 | 2 | SPORTS | 2 |
118 | 136464 | MAHIMA SHEKHAWAT | ICG/2013/15630 | 0 | 2 | SPORTS | 2 |
119 | 136287 | MAMTA | ICG/2013/16251 | 0 | 0 | SPORTS | 0 |
120 | 136288 | MAMTA CHAHAR | ICG/2013/16482 | 0 | 2 | SPORTS | 2 |
121 | 136466 | MANALI MATHUR | ICG/2013/14939 | 2 | 0 | SPORTS | 2 |
122 | 137258 | MANISHA SHARMA | ICG/2013/14908 | 0 | 2 | SPORTS | 2 |
123 | 136291 | MANISHA SHARMA | ICG/2013/16008 | 2 | 0 | SPORTS | 2 |
124 | 136292 | MANPREET KAUR | ICG/2013/16144 | 0 | 2 | SPORTS | 2 |
125 | 136154 | MARIDULA TYAGI | ICG/2013/16202 | 0 | 0 | SPORTS | 0 |
126 | 136302 | NEELAM YADAV | ICG/2013/15536 | 2 | 0 | SPORTS | 2 |
127 | 136308 | NIKITA CHOUDHARY | ICG/2013/16275 | 0 | 0 | SPORTS | 0 |
128 | 137181 | NISCHALA PANWAR | ICG/2013/16356 | 0 | 2 | SPORTS | 2 |
129 | 137259 | PRACHI CHORARIA | ICG/2013/15311 | 0 | 2 | SPORTS | 2 |
130 | 136488 | PRIYANKA SHEKHAWAT | ICG/2013/15726 | 0 | 2 | SPORTS | 2 |
131 | 136329 | PRIYANKA SINGH | ICG/2013/15863 | 0 | 0 | SPORTS | 0 |
132 | 136177 | RASHIKA BHADORIYA | ICG/2013/14984 | 0 | 0 | SPORTS | 0 |
133 | 136341 | RICHA RANWA | ICG/2013/15669 | 2 | 0 | SPORTS | 2 |
134 | 136069 | RITU CHOUDHARY | ICG/2013/15382 | 0 | 2 | SPORTS | 2 |
135 | 136071 | RITU SINGH | ICG/2013/15353 | 0 | 2 | SPORTS | 2 |
136 | 137293 | RIYA BHARGAVA | ICG/2013/14891 | 0 | 0 | SPORTS | 0 |
137 | 136940 | SALONI SINGH | ICG/2013/15500 | 0 | 0 | SPORTS | 0 |
138 | 137265 | SEEP SHARMA | ICG/2013/16247 | 0 | 0 | SPORTS | 0 |
139 | 137266 | SHALINI RAOLOT | ICG/2013/15832 | 0 | 2 | SPORTS | 2 |
140 | 137135 | SHEFALI KAPOOR | ICG/2013/15812 | 0 | 0 | SPORTS | 0 |
141 | 136191 | SHIVANGI KATEWA | ICG/2013/15807 | 0 | 0 | SPORTS | 0 |
142 | 137204 | SHREEDA CHARAN | ICG/2013/15240 | 2 | 0 | SPORTS | 2 |
143 | 137206 | SHUBHANJANI SAINI | ICG/2013/16567 | 0 | 2 | SPORTS | 2 |
144 | 136957 | SHUBHI GODHA | ICG/2013/16220 | 2 | 0 | SPORTS | 2 |
145 | 136198 | SONAM SONI | ICG/2013/15489 | 0 | 0 | SPORTS | 0 |
146 | 136199 | SONIA SHARMA | ICG/2013/16328 | 2 | 0 | SPORTS | 2 |
147 | 137207 | SULEKHA SHEORAN | ICG/2013/15881 | 0 | 2 | SPORTS | 2 |
148 | 136742 | TWINKLE GUPTA | ICG/2013/15297 | 0 | 2 | SPORTS | 2 |
149 | 136746 | VATSALA SURI | ICG/2013/15490 | 2 | 0 | SPORTS | 2 |
LIST OF STUDENTS WITH DUE ACTIVITY
ROLLNO | NAME | SEM | ACTN1 | CREDITS (SEM I) | CREDITS (SEM II) | CREDITS (SEM II) | CREDITS (SEM II) | TOTAL |
---|---|---|---|---|---|---|---|---|
121140 | SUGAM KHADKA | IV | SPORTS | 0 | 0 | 0 | 2 | 2 |
121216 | HARSHIKA SINGH BHATI | IV | 0 | 2 | 0 | 0 | 2 | |
138001 | PRACHI PATWAL | IV | SPORTS | 0 | 0 | 2 | 0 | 2 |
138004 | SUPRIYA SRIVASTAVA | IV | NSS | 0 | 0 | 2 | 0 | 2 |
138008 | KAMANA KALA | IV | CULTURAL | 0 | 0 | 2 | 0 | 2 |