IIS (deemed to be University) encourages its students to take up Part Time Jobs at the University under the “Earn While You Learn" scheme on campus. Aimed at developing the potential of the students as a valuable human resource, it involves them in understanding the dignity of labour, gives them hands on experience and enhances their ability to face various issues related to the business work environment.
The students are offered token money in return for the jobs taken up by them, beyond the class hours.
Website Updation 2016
The following students have benefited with their association with the Website Committee 2016.
S.No. | Name of Students | Amount |
---|---|---|
1 | Akanksha Singh | 2487 |
2 | Alisha Khan | 2850 |
3 | Ayushi Joshi | 3850 |
4 | Deepali Jain | 3200 |
5 | Ekta Bhardwaj | 3050 |
6 | Himanshi Juneja | 1475 |
7 | Nidhi Bhardwaj | 2900 |
8 | Poonam Chandwani | 6227 |
9 | Prachi Roongta | 435 |
10 | Riya Hansrajani | 1676 |
11 | Shreya Dixit | 1388 |
12 | Shreya Goyal | 990 |
13 | Simran Modi | 3428 |
14 | Srishti Purohit | 11850 |
15 | Tamanna Arora | 1780 |
16 | Tanuja Jain | 2550 |
17 | Tanya Gupta | 2200 |
52336 |
Website Updation 2015
The following students have benefited with their association with the Website Committee 2015.
Ms. Riya Bathla | Ms. Lakshita Goyal |
Ms. Riya Gupta | Ms. Ishika Kachhawa |
Ms. Divyanshi Garg | Ms. Deepali Jain |
Ms. Nidhi Bhardwaj |
S.No. | Name of Students | Amount |
---|---|---|
1 | Arpita Tiwari | 11315 |
2 | Akanksha Saini | 200 |
3 | Archita Kala | 2470 |
4 | Deepti Shekhawat | 6052 |
5 | Harsha Uniyal | 145 |
6 | Himanika Ramawat | 3465 |
7 | Julie Mishra | 1821 |
8 | Komal Agarwal | 2495 |
9 | Poonam Rathore | 2500 |
10 | Rashi Sahay | 2500 |
11 | Shivani Gupta | 110 |
12 | Shreya Dixit | 2365 |
13 | Shrishti Lokwani | 150 |
14 | Yamini Sharma | 3510 |
39098 |
Website Updation 2014
The following students have benefited with their association with the Website Committee 2014.
S.No. | Name of Students | Amount |
---|---|---|
1 | Ayushi Patni | 404 |
2 | Deepali Jain | 963 |
3 | Divyangana Gupta | 557 |
4 | Divyanshi Garg | 343 |
5 | Ishika Kachhwala | 164 |
6 | Jayshri Gwalani | 196 |
7 | Lakshita Goel | 2785 |
8 | Mahima Rathore | 600 |
9 | Meghna Bagree | 855 |
10 | Monika Sharma | 535 |
11 | Monica Kaurani | 2890 |
12 | Muskan Chhatija | 2395 |
13 | Nidhi Bhardwaj | 1463 |
14 | Nikita Goyal | 1375 |
15 | Nikita Mittal | 23 |
16 | Prabhuti Rathore | 455 |
17 | Priyam Kabra | 1069 |
18 | Rachita Agarwal | 324 |
19 | Riya Bathla | 3425 |
20 | Riya Gupta | 1500 |
21 | Shagun Agarwal | 165 |
22 | Shivani Chauhan | 56 |
23 | Shradha Sharma | 100 |
24 | Shreya Gupta | 645 |
25 | Swapnil Goyal | 195 |
23482 |
Website Updation 2013
The following students have benefited with their association with the Website Committee 2013.
S.No. | Name of Students | Amount |
---|---|---|
1 | Aditi | 150 |
2 | Bhawna | 2400 |
3 | Himanshi | 2100 |
4 | Karishma Kohli | 870 |
5 | Kiran | 1950 |
6 | Rashi | 150 |
7 | Riya Bathla | 3400 |
8 | Riya Gupta | 1450 |
9 | Riya Khatri | 1110 |
10 | Romika | 1900 |
11 | Sakshi Agarwal | 1400 |
12 | Shruti Dhawan | 1150 |
13 | Sugandha Bhatnagar | 2313 |
14 | Tanvi Pandey | 1065 |
21408 |
Website Development 2012
The following students have benefited with their association with the Website Committee.
S.No. | Name of Students | Amount |
---|---|---|
1 | Abha Agrawal | 2664 |
2 | Aman Sharma | 2280 |
3 | Ankit Vijay | 2736 |
4 | Aparnim | 2808 |
5 | Gargi | 2496 |
6 | Joicy John | 2136 |
7 | Kiran | 2604 |
8 | Krishna | 800 |
9 | Kriti Purohit | 2316 |
10 | Manasvini Rai | 350 |
11 | Monika Gupta | 2568 |
12 | Neeraj | 2364 |
13 | Purvi Kadel | 2784 |
14 | Ravi | 1272 |
15 | Rishi | 3600 |
16 | Rohir Kumar Saini | 2124 |
17 | Sakshi Agarwal | 6747 |
18 | Sandeep Sharma | 2508 |
19 | Shikha Gupta | 2760 |
20 | Shruti | 3960 |
21 | Shruti Dhawan | 4250 |
22 | Tanvi | 2868 |
23 | Utkarsh Jain | 3972 |
24 | Vishakha Sharma | 3660 |
66627 |